Conductive Metal Yarn
IN PRODUCTIONTinned copper filaments helically wound around a core. Loom-made, so it is mass manufacturable.
REACH · RoHS · SGS

Coverings are tinned copper. Coating options are PU and FEP (Teflon). More coverings lower the resistance and increase toughness.
| Item | Coverings | Ø no coating (mm) | Ø coated (mm) | Resistance (Ω/M) |
|---|---|---|---|---|
| 010/N(K)30'*3/1S | 1 | 0.27±0.02 | 0.47±0.05 | ~4.4 |
| 010/N(K)30'*3/1S1Z | 2 | 0.33±0.02 | 0.62±0.05 | ~2.5 |
| 010/N(K)30'*3/2S2Z | 4 | 0.53±0.02 | 0.75±0.05 | ~1.4 |
| 010/N(K)30'*3/3S3Z | 6 | 0.55±0.02 | 0.84±0.05 | ~1 |
| 010/N(K)30'*3/4S4Z | 8 | 0.65±0.02 | — | ~0.8 |
Source: 2018-non-carbon-electrical-heating-textile.pdf, extracted via pdftotext -layout